Difference between revisions of "Talk:789 - 2. Statement"
Line 3: | Line 3: | ||
The link in the "Click here"-box on the main page leads to the [[Studies_on_homeopathy|Wiki on Studies]] that we can use. | The link in the "Click here"-box on the main page leads to the [[Studies_on_homeopathy|Wiki on Studies]] that we can use. | ||
+ | |||
+ | a few studies picked from an article by Dana Ullman: | ||
+ | <div class="cli cli-text"> | ||
+ | *Chronic obstructive pulmonary disease: Frass, M, Dielacher, C, Linkesch, M, et al.[http://www.ncbi.nlm.nih.gov/pubmed/15764779 Influence of potassium dichromate on tracheal secretions in critically ill patients], '''Chest''', March, 2005;127:936-941. The journal, Chest, is the official publication of the American College of Chest Physicians. | ||
+ | *Hayfever: Reilly D, Taylor M, McSharry C, et al.,[http://www.ncbi.nlm.nih.gov/pubmed/2876326 Is homoeopathy a placebo response? controlled trial of homoeopathic potency, with pollen in hayfever as model]," Lancet, October 18, 1986, ii: 881-6. | ||
+ | *Asthma: Reilly, D, Taylor, M, Beattie, N, et al., [http://www.ncbi.nlm.nih.gov/pubmed/7983994 "Is Evidence for Homoeopathy Reproducible?"] '''Lancet''', December 10, 1994, 344:1601-6. | ||
+ | *Fibromyalgia: Bell IR, Lewis II DA, Brooks AJ, et al.[http://rheumatology.oxfordjournals.org/content/43/5/577.full Improved clinical status in fibromyalgia patients treated with individualized homeopathic remedies versus placebo], '''Rheumatology'''. 2004:1111-5. This journal is the official journal of the British Society of Rheumatology. | ||
+ | *Fibromyalgia: Fisher P, Greenwood A, Huskisson EC, et al., "Effect of Homoeopathic Treatment on Fibrositis (Primary Fibromyalgia)," '''BMJ''', 299(August 5, 1989):365-6. | ||
+ | *Childhood diarrhea: Jacobs, J, Jimenez, LM, Gloyd, SS,[http://www.ncbi.nlm.nih.gov/pubmed/8165068 Treatment of Acute Childhood Diarrhea with Homeopathic Medicine: A Randomized Double-blind Controlled Study in Nicaragua], Pediatrics, May, 1994,93,5:719-25. | ||
+ | *ADD/ADHD: Frei, H, Everts R, von Ammon K, Kaufmann F, Walther D, Hsu-Schmitz SF, Collenberg M, Fuhrer K, Hassink R, Steinlin M, Thurneysen A. [http://www.ncbi.nlm.nih.gov/pubmed/16047154 Homeopathic treatment of children with attention deficit hyperactivity disorder: a randomised, double blind, placebo controlled crossover trial]. '''Eur J Pediatr'''., July 27,2005,164:758-767. | ||
+ | </div> | ||
+ | | ||
+ | |||
+ | | ||
---- | ---- | ||
Line 8: | Line 22: | ||
<span style="color:#c0392b">Andreas</span>: | <span style="color:#c0392b">Andreas</span>: | ||
− | <small>AS WE WAIT FOR A PLATFORM: _ I will contact Peter Viksveen which has collected an overview. | + | <small>AS WE WAIT FOR A PLATFORM: _ I will contact Peter Viksveen which has collected an overview.</small> |
− | List of some positive: for specific conditions: | + | <small>List of some positive: for specific conditions:</small> |
− | Brain injury (Chapman EH 1999); | + | <small>Brain injury (Chapman EH 1999);</small> |
− | Bronchitis (Diefenbach M 1999); | + | <small>Bronchitis (Diefenbach M 1999);</small> |
− | Childhood diarrhea (Jacobs J, 2003; 1993; 1994; 2000; 2006); | + | <small>Childhood diarrhea (Jacobs J, 2003; 1993; 1994; 2000; 2006);</small> |
− | Chronic fatigue syndrome (Weatherley-Jones E 2004); | + | <small>Chronic fatigue syndrome (Weatherley-Jones E 2004);</small> |
− | Common cold (Maiwald VL 1988); | + | <small>Common cold (Maiwald VL 1988);</small> |
− | Depression (Adler UC 2009); | + | <small>Depression (Adler UC 2009);</small> |
− | Extended sports recovery time (Egocheaga Rodriguez J 2000); | + | <small>Extended sports recovery time (Egocheaga Rodriguez J 2000);</small> |
− | Fibromyalgia (Bell IR 2004; Fisher P 1989; Perry R 2010; Relton C 2009); | + | <small>Fibromyalgia (Bell IR 2004; Fisher P 1989; Perry R 2010; Relton C 2009);</small> |
− | Immune function (Kuzeff RM 1998); Influenza (Vickers A 2006; Attena F 1995; Brydak LB 1999; Ferley JP 1989; Papp R 1998); | + | <small>Immune function (Kuzeff RM 1998); Influenza (Vickers A 2006; Attena F 1995; Brydak LB 1999; Ferley JP 1989; Papp R 1998);</small> |
− | Insomnia (Bell IR 2010; Brooks AJ 2010; Carlini EA 1987; Naudé DF 2010); | + | <small>Insomnia (Bell IR 2010; Brooks AJ 2010; Carlini EA 1987; Naudé DF 2010);</small> |
− | Low back pain (Gmünder R 2002; Stam C 2001); | + | <small>Low back pain (Gmünder R 2002; Stam C 2001);</small> |
− | Otitis media (Jacobs J 2001; Taylor JA 2011); | + | <small>Otitis media (Jacobs J 2001; Taylor JA 2011);</small> |
− | Perennial allergic rhinitis (Taylor MA 2000); Plantar fascitis (Clark J 2000); | + | <small>Perennial allergic rhinitis (Taylor MA 2000); Plantar fascitis (Clark J 2000);</small> |
− | Post-operative ileus (Barnes J 1997); | + | <small>Post-operative ileus (Barnes J 1997);</small> |
− | Post-operative edema (Totonchi A 2007); | + | <small>Post-operative edema (Totonchi A 2007);</small> |
− | Post-operative wound healing (Karow J-H 2008); | + | <small>Post-operative wound healing (Karow J-H 2008);</small> |
− | Postpartum bleeding (Oberbaum M 2005); | + | <small>Postpartum bleeding (Oberbaum M 2005);</small> |
− | Postpartum lactation (Berrebi A 2001); | + | <small>Postpartum lactation (Berrebi A 2001);</small> |
− | Premenstrual syndrome (Yakir M 2001); | + | <small>Premenstrual syndrome (Yakir M 2001);</small> |
− | Psoriasis (Bernstein S 2006; Wiesenauer M 1996); | + | <small>Psoriasis (Bernstein S 2006; Wiesenauer M 1996);</small> |
− | Radiodermatitis (Balzarini A 2000); | + | <small>Radiodermatitis (Balzarini A 2000);</small> |
− | Renal failure (Saruggia M 1992); | + | <small>Renal failure (Saruggia M 1992);</small> |
− | Rheumatic diseases (Jonas WB 2000); | + | <small>Rheumatic diseases (Jonas WB 2000);</small> |
− | Seasonal allergic rhinitis (Wiesenauer M 1996; Taylor MA 2006; Ernst E 2011; Aabel S 2000; Aabel S 2000; Aabel S 2001; Kim LS 2005; Reilly DT 1986; Weiser M 1999; Wiesenauer M 1 985; Wiesenauer M 1990; Wiesenauer M 1995); | + | <small>Seasonal allergic rhinitis (Wiesenauer M 1996; Taylor MA 2006; Ernst E 2011; Aabel S 2000; Aabel S 2000; Aabel S 2001; Kim LS 2005; Reilly DT 1986; Weiser M 1999; Wiesenauer M 1 985; Wiesenauer M 1990; Wiesenauer M 1995);</small> |
− | Seborrhoeic dermatitis (Smith SA 2002); | + | <small>Seborrhoeic dermatitis (Smith SA 2002);</small> |
− | Sepsis (Frass M 2005); | + | <small>Sepsis (Frass M 2005);</small> |
− | Sinusitis (Friese K; 2007; Zabolotnyi D I 2007; Wiesenauer M 1989); Snoring (Lipman D 1999); | + | <small>Sinusitis (Friese K; 2007; Zabolotnyi D I 2007; Wiesenauer M 1989); Snoring (Lipman D 1999);</small> |
− | Stomatitis (Oberbaum M 2001); | + | <small>Stomatitis (Oberbaum M 2001);</small> |
− | Tracheal secretions (Frass M 2005); | + | <small>Tracheal secretions (Frass M 2005);</small> |
− | Upper respiratory tract infections, including otitis media (Bellavite P 2006; Bornhöft G 2006); | + | <small>Upper respiratory tract infections, including otitis media (Bellavite P 2006; Bornhöft G 2006);</small> |
− | Uraemic pruritus (Cavalcanti AM 2003); | + | <small>Uraemic pruritus (Cavalcanti AM 2003);</small> |
− | Varicose veins (Ernst E 1990); | + | <small>Varicose veins (Ernst E 1990);</small> |
− | Vertigo (Schneider B 2005; Issing W 2005; Weiser M 1998).</small> | + | <small>Vertigo (Schneider B 2005; Issing W 2005; Weiser M 1998).</small> |
== Collecting studies == | == Collecting studies == | ||
Adler, U. C., Paiva, N. M. P., Cesar, A. T., Adler, M. S., Molina, A., Padula, A. E., et al. (2009). Homeopathic individualized Q-potencies versus fluoxetine for moderate to severe depression: double-blind, randomized non-inferiority trial. ''eCAM, doi:10.1093/ecam/nep114''. [https://www.hindawi.com/journals/ecam/2011/520182/ https://www.hindawi.com/journals/ecam/2011/520182/] - This study shows that homeopathy is certainly not less and maybe a bit more effective than a classical anti-depressant. | Adler, U. C., Paiva, N. M. P., Cesar, A. T., Adler, M. S., Molina, A., Padula, A. E., et al. (2009). Homeopathic individualized Q-potencies versus fluoxetine for moderate to severe depression: double-blind, randomized non-inferiority trial. ''eCAM, doi:10.1093/ecam/nep114''. [https://www.hindawi.com/journals/ecam/2011/520182/ https://www.hindawi.com/journals/ecam/2011/520182/] - This study shows that homeopathy is certainly not less and maybe a bit more effective than a classical anti-depressant. |
Revision as of 22:41, 10 November 2018
Joerg:
The link in the "Click here"-box on the main page leads to the Wiki on Studies that we can use.
a few studies picked from an article by Dana Ullman:
- Chronic obstructive pulmonary disease: Frass, M, Dielacher, C, Linkesch, M, et al.Influence of potassium dichromate on tracheal secretions in critically ill patients, Chest, March, 2005;127:936-941. The journal, Chest, is the official publication of the American College of Chest Physicians.
- Hayfever: Reilly D, Taylor M, McSharry C, et al.,Is homoeopathy a placebo response? controlled trial of homoeopathic potency, with pollen in hayfever as model," Lancet, October 18, 1986, ii: 881-6.
- Asthma: Reilly, D, Taylor, M, Beattie, N, et al., "Is Evidence for Homoeopathy Reproducible?" Lancet, December 10, 1994, 344:1601-6.
- Fibromyalgia: Bell IR, Lewis II DA, Brooks AJ, et al.Improved clinical status in fibromyalgia patients treated with individualized homeopathic remedies versus placebo, Rheumatology. 2004:1111-5. This journal is the official journal of the British Society of Rheumatology.
- Fibromyalgia: Fisher P, Greenwood A, Huskisson EC, et al., "Effect of Homoeopathic Treatment on Fibrositis (Primary Fibromyalgia)," BMJ, 299(August 5, 1989):365-6.
- Childhood diarrhea: Jacobs, J, Jimenez, LM, Gloyd, SS,Treatment of Acute Childhood Diarrhea with Homeopathic Medicine: A Randomized Double-blind Controlled Study in Nicaragua, Pediatrics, May, 1994,93,5:719-25.
- ADD/ADHD: Frei, H, Everts R, von Ammon K, Kaufmann F, Walther D, Hsu-Schmitz SF, Collenberg M, Fuhrer K, Hassink R, Steinlin M, Thurneysen A. Homeopathic treatment of children with attention deficit hyperactivity disorder: a randomised, double blind, placebo controlled crossover trial. Eur J Pediatr., July 27,2005,164:758-767.
Andreas:
AS WE WAIT FOR A PLATFORM: _ I will contact Peter Viksveen which has collected an overview.
List of some positive: for specific conditions:
Brain injury (Chapman EH 1999);
Bronchitis (Diefenbach M 1999);
Childhood diarrhea (Jacobs J, 2003; 1993; 1994; 2000; 2006);
Chronic fatigue syndrome (Weatherley-Jones E 2004);
Common cold (Maiwald VL 1988);
Depression (Adler UC 2009);
Extended sports recovery time (Egocheaga Rodriguez J 2000);
Fibromyalgia (Bell IR 2004; Fisher P 1989; Perry R 2010; Relton C 2009);
Immune function (Kuzeff RM 1998); Influenza (Vickers A 2006; Attena F 1995; Brydak LB 1999; Ferley JP 1989; Papp R 1998);
Insomnia (Bell IR 2010; Brooks AJ 2010; Carlini EA 1987; Naudé DF 2010);
Low back pain (Gmünder R 2002; Stam C 2001);
Otitis media (Jacobs J 2001; Taylor JA 2011);
Perennial allergic rhinitis (Taylor MA 2000); Plantar fascitis (Clark J 2000);
Post-operative ileus (Barnes J 1997);
Post-operative edema (Totonchi A 2007);
Post-operative wound healing (Karow J-H 2008);
Postpartum bleeding (Oberbaum M 2005);
Postpartum lactation (Berrebi A 2001);
Premenstrual syndrome (Yakir M 2001);
Psoriasis (Bernstein S 2006; Wiesenauer M 1996);
Radiodermatitis (Balzarini A 2000);
Renal failure (Saruggia M 1992);
Rheumatic diseases (Jonas WB 2000);
Seasonal allergic rhinitis (Wiesenauer M 1996; Taylor MA 2006; Ernst E 2011; Aabel S 2000; Aabel S 2000; Aabel S 2001; Kim LS 2005; Reilly DT 1986; Weiser M 1999; Wiesenauer M 1 985; Wiesenauer M 1990; Wiesenauer M 1995);
Seborrhoeic dermatitis (Smith SA 2002);
Sepsis (Frass M 2005);
Sinusitis (Friese K; 2007; Zabolotnyi D I 2007; Wiesenauer M 1989); Snoring (Lipman D 1999);
Stomatitis (Oberbaum M 2001);
Tracheal secretions (Frass M 2005);
Upper respiratory tract infections, including otitis media (Bellavite P 2006; Bornhöft G 2006);
Uraemic pruritus (Cavalcanti AM 2003);
Varicose veins (Ernst E 1990);
Vertigo (Schneider B 2005; Issing W 2005; Weiser M 1998).
Collecting studies
Adler, U. C., Paiva, N. M. P., Cesar, A. T., Adler, M. S., Molina, A., Padula, A. E., et al. (2009). Homeopathic individualized Q-potencies versus fluoxetine for moderate to severe depression: double-blind, randomized non-inferiority trial. eCAM, doi:10.1093/ecam/nep114. https://www.hindawi.com/journals/ecam/2011/520182/ - This study shows that homeopathy is certainly not less and maybe a bit more effective than a classical anti-depressant.